![]()
![]()
![]()
Our advanced equipment is designed to boost productivity with its performance.
![]()
CP210
Note: Data is expressed in SI units, followed by conventional units in ( ) for reference.
Weights
| Operating weight | 12 920 kg |
| Operating weight Front axle | 5 535 kg |
| Operating weight Rear axle | 7 385 kg |
| Water ballast weight | 4 000 kg |
| Machine weight | 8 850 kg |
Performance
| Travel speeds (forward/reverse) Low | 10 km/h |
| Travel speeds (forward/reverse) High | 24 km/h |
| Min. turning radius | 6.3 m |
| Gradeability (operating weight) | 47 % (25 degree) |
| Compaction width | 2 275 mm |
| Overlap | 55 mm |
Engine
| Model | Isuzu BB-4BG1T |
| Type | Water-cooled, 4-cylinder direct injection |
| Displacement | 4.329 L (4 329 cc) |
| Rated output | 67.4 kW / 2 150 min-1 (90 HP / 2 150 rpm) |
Transmission
| Transmission/differential | Hydrostatic / 2-stage |
| Drive system | Propeller shaft |
| Reduction gear | Bevel gear, planetary gear |
Tires
| No. of tires | 3 tires/front, 4 tires/rear |
| Size | 14/70-20-12PR (OR) |
| Supporting system Front axle | Oscillation type |
| Supporting system Rear axle | Rigid type |
Braking system
| Main brake | Full-hydraulic, wet-type sealed disc brake |
| Auxiliary brake | HST brake |
| Parking brake | Spring-set/hydraulic-released wet-type disc brake |
Steering system
| Type | Fully hydraulic (orbitroll) |
Water suction/sprinkling system
| Water suction/road sprinkling/feeding to others | Hydraulic pump |
| Tire sprinkling | Electric pump |
Tank capacities
| Fuel tank | 115 L |
| Water sprinkler tank | 4 000 L |





