![]()
![]()
![]()
Our advanced equipment is designed to boost productivity with its performance.
![]()
LX15
ENGINE
| Model | Kubota D1105-K2A |
| Type | 4-cycle water-cooled, direct injection |
| No. of cylinders | 3 |
| Rated power DIN 6 271, net | 16.2 kW (23 PS) at 2 500 min-1 (2 500 rpm) |
| Rated power SAE J1349, net | 16.2 kW (22 hp) at 2 500 min-1 (2 500 rpm) |
| Bore and stroke | 78 mm (3.07") x 78.4 mm (3.08") |
| Piston displacement | 1.123 L (68.5 n3) |
| Electrical system | 12 volt with 0.48 kW, 40 A alternator |
| Starting system | 12 V x 1.4 kW electric motor. |
| Batteries | 1 x 12 V / 490 CCA, 123-min. rated reserve |
| Air cleaner | Single stage dry type with restriction indicator |
POWER TRAIN
| Transmission | Hydrostatic transmission automatically controls power and speed with electrically controlled. |
| Travel speed* : km/h (mph) | |
|
|
|
AXLE AND FINAL DRIVE
| Drive system | Four-wheel drive system |
| Front & rear axle | Semi-floating Front : fixed to the front frame Rear : Center pivot |
| Reduction and differential gear | conventional |
| Oscillation angle | +- 8 degree ; total 16 degree |
| Final drives | Heavy duty, planetary final drive |
TIRES (tubeless, nylon body)
| Standard | 10-16.5-4PR (L2) |
BRAKES
| Service brakes | Inboard mounted fully hydraulic 4 wheel wet disk. |
| Parking brake | Spring applied hydraulic released wet disk. |
STEERING SYSTEM
| Type | Articulated frame steering |
| Steering mechanism | Full hydraulic power steering with orbitrol |
| Steering angle | Each direction 42 degree ; total 84 degree |
| Relief pressure | 17.2 MPa (175 kgf/cm2, 2 490 psi) |
| Cylinders | Double-acting piston type |
| Cylinders No. x Bore x Stroke | 1 x 50 mm (2.0") x 233 mm (9.2") |
| Minimum turning radius at the centerline of outside tire | 2.545 m (8'4") |
HYDRAULIC SYSTEM
Boom and bucket are controlled by mechanical single control lever
| Boom controls | Four position valve ; Raise, hold, lower, float |
| Bucket controls with automatic bucket return-to-dig control | Three position valve ; Roll back, hold, dump |
| Main pump (Load & steer) | Gear type 23 L/min (6.1 US gal ,5.1 Imp gal/min) @2 500 min-1 (rpm) at 20.6 MPa (210 kgf/cm2, 2 990 psi) |
| Relief pressure setting | 20.6 MPa (210 kgf/cm2, 2 990 psi) |
| Hydraulic cylinders Type | Two boom and one bucket, double acting type |
| Hydraulic cylinders No. x Bore x Stroke | Boom : 2 x 55 mm (2.2") x 385 mm (15.2") Bucket : 1 x 60 mm (2.4") x 262 mm (10.3") |
| Filters | Full-flow 15 micron return filter in reservoir |
| Hydraulic cycle times Lift boom Raise | 4.6 s |
| Hydraulic cycle times Lift boom Lower | 3.2 s |
| Bucket dump | 1.0 s |
SERVICE REFILL CAPACITIES
| Fuel tank | 33 L ( 8.7 US gal, 7.3 lmp gal) |
| Engine coolant | 5.5 L ( 1.5 US gal, 1.2 lmp gal) |
| Engine oil | 5.6 L ( 1.5 US gal, 1.2 lmp gal) |
| Front axle differential & wheel hubs | 3.5 L ( 0.9 US gal, 0.8 lmp gal) |
| Rear axle differential & wheel hubs | 3.5 L ( 0.9 US gal, 0.8 lmp gal) |
| Hydraulic reservoir | 25 L ( 6.6 US gal, 5.5 lmp gal) |
DIMENSIONS


Notes: 1. All dimensions, weight and performance data based on ISO 6746-1:1987, ISO 7131:1997 and ISO 7546:1983
2. Static tipping load and operating weight marked with * include 10-16.5-4PR (L2) tires (no ballast) with lubricants, coolant, full fuel tank and operator.
Machine stability and operating weight depend on counterweight, tire size and other attachments.
WEIGHT CHANGES

BUCKET SELECTION GUIDE







