![]()
![]()
![]()
Our advanced equipment is designed to boost productivity with its performance.
![]()
On Barge Excavators
Introduction

With great digging power and smooth, speedy operation, Hitachi's on barge excavators are suitable for ever-larger water construction operations. The experience we have cultivated over the years has enabled us to create a tough, highly reliable machine.
Dredging Ship Specifications
| Model Lineup | |||
|---|---|---|---|
| Model | Engine Output (kW) DIN 6271, net | Upperstructure Weight (kg) * | Bucket Capacity (m3) SAE, PCSA Heaped |
| EX1900-5 | 720 | 132 000 | 12.0 |
| EX2500-5 | 971 | 157 000 | 15.0 |
| EX3600-5 | 1 400 | 229 000 | 22.0 |
| EX5500-5 | 971 x2 | 331 000 | 29.0 |
* Without undercarriage.
Other specifications than listed are available.
Loading Ship Specifications
| Model Lineup | |||
|---|---|---|---|
| Model | Engine Output (kW) DIN 6271, net | Upperstructure Weight (kg) *1 | Bucket Capacity (m3) SAE, PCSA Heaped *2 |
| EX1900-5 | 720 | 186 500 | 14.0 |
| EX2500-5 | 971 | 239 000 | 18.0 |
| EX3600-5 | 1 400 | 348 000 | 25.0 |
| EX5500-5 | 971 x2 | 518 000 | 33.0 |
*1 With undercarriage.
*2 Without Teeth
Other specifications than listed are available.
Brochure Download
Inquiry
In order to read PDF file, you need to have Adobe Reader
installed in your computer.





