![]()
![]()
![]()
Our advanced equipment is designed to boost productivity with its performance.
![]()
Wheeled Excavators
Select a model to download brochures and spec sheets.
Wheeled Excavator
| Model | Operating Weight (kg) |
Engine Rated Power (kW) |
Backhoe Bucket PCSA heaped (m3) |
|---|---|---|---|
| EX60WD-2 | 6780 | 49.0 | 0.11 - 0.34 |
|
|||
| EX100WD-2 | 10600 | 81.0 | 0.19 - 0.59 |
|
|||
| EX100WD-3C | 10600 | 81.0 | 0.19 - 0.59 |
|
|||
| EX100WD-3 | 10700 | 81.0 | 0.19 - 0.59 |
|
|||
| ZX130W | 13600 | 87.5 | 0.19 - 0.66 |
|
|||
| ZX160W | 15800 | 90.2 | 0.52 - 0.82 |
|
|||
| ZX180W | 17400 | 90.2 | 0.51 - 1.20 |
|
|||
| ZX210W | 19200 | 110 | 0.51 - 1.20 |
|
|||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Current Models
In order to read PDF file, you need to have Adobe Reader
installed in your computer.





